Interporto’s shared capital amounts to € 1,601,105 (fully paid up). The nominal value of each individual share is € 51.65 (number of shares: 31.000).
This is the composition of the Interporto Wholesale Centre S.p.A. company share package:
| Shareholder | Shares | Percentage |
|---|---|---|
| Camera di Commercio I.A.A. di Pordenone-Udine | 24.482 | 78,974% |
| Comune di Pordenone | 4.756 | 15,342% |
| Interporto – Centro Ingrosso di Pordenone S.p.A. | 1.327 | 4,281% |
| Confindustria Alto Adriatico | 209 | 0,674% |
| Confcommercio-Imprese per l’Italia – Pordenone | 109 | 0,352% |
| Unione Artigiani della Provincia di Pordenone | 94 | 0,303% |
| Federazione Provinciale Coltivatori Diretti di PN | 12 | 0,039% |
| Unione Provinciale Cooperative Friulane di PN | 7 | 0,023% |
| Unione Provinciale degli Agricoltori di Pordenone | 4 | 0,013% |
| Total shares | 31.000 | 100% |
The new motor vehicle agency office in the Freight Village.
Buy and leaseback on buildings and offices, which are appropriately equipped and customisable.